| 
					IC 
					Ocicat Star's Justus 
					OCI cs 24 
					 
					  
					  | 
					IC 
					Junglespots Solano 
					OCI cs 24 | 
					Lumo Quetzacoatl 
					OCI bs 24 | 
					CH Pikespeak Don Federico  
					OCI bs 24 | 
		
			| 
					Luma Nyarlathotep 
					OCI b 24 | 
		
			| 
					Milwaukee's High Praises 
					OCI a 24 | 
					IC Anorien's Skywise 
					 OCI  a 24 | 
		
			| 
					GIC  Optispot Aroha 
					OCI b 24 | 
		
			| 
					IH 
					Ocicat Star's Delphine 
					OCI b 24 | 
					SC Hindkjaer's Balder DSM 
					OCI b 24 | 
					GIP+EC Guttatus Amor's Arrow 
					 OCI  b 24 | 
		
			| 
					EC Solefall Carla  
					OCI b 24 | 
		
			| 
					IC Junglespots Cantaloupe 
					OCI n 24 | 
					Ikimizi's King's Call 
					OCI n 24 | 
		
			| 
					Milwaukee's High Praises 
					OCI a 24 | 
		
			| 
					CH 
					Ocicat Star's Feeny 
					OCI c 24 
					 | 
					SC 
					Hindkjaer's Balder  
					OCI b 24 | 
					GIP+EC Guttatus Amor's Arrow 
					OCI b 24 | 
					IC Moosegrove Adonis 
					OCI bs 24 | 
		
			| 
					CH Guttatus Golden Aphrodite 
					OCI b 24 | 
		
			| 
					EC Solefall Carla  
					OCI b 24 | 
					IC Halifax Mouse Hunter 
					 OCI b 24 | 
		
			| 
					EC G'Ocis Mozarella 
					OCI b 24 | 
		
			| 
					CH 
					Betonica's Luna 
					OCI b 24 | 
					GIC Lejonkattens King Zimba of Betonica 
					OCI o 24 | 
					Anorien's Leabeolmai 
					 OCI n 24 | 
		
			| 
					CH Ociopia Neffertiti Lejonkatten 
					 OCI b 24 | 
		
			| 
					IC Betonica's Holly 
					OCI b 24 | 
					GC BC Katz Holoholo - of Milwaukee's 
					OCI b 24 | 
		
			| 
					Albolita Jasmin 
					OCI b 24 |